The first family is the Maclachlans, which consists of King Braden Maclachlan and his wife, Queen Norah Maclachlan née Connery. They live in the Maclachlan Castle (which is pretty much just a three-story tower + dungeon) with their two Border Collies Mack and Bonnie. For this family, each day of play is the equivalent of one year. The chance of a sim dying is calculated by his or her age according to the following table:
Male | Female | ||
---|---|---|---|
Age | Chance of Death | Age | Chance of Death |
0 | 73% | 0 | 61% |
1 | 5% | 1 | 4% |
2 | 3% | 2 | 3% |
3 - 7 | 2% | 3 & 4 | 2% |
8 - 12 | 1% | 5 - 12 | 1% |
13 | 3% | 13 & 14 | 2% |
14 | 4% | 15 & 16 | 3% |
15 | 6% | 17 | 4% |
16 | 8% | 18 | 5% |
17 | 9% | 19 | 4% |
18 | 11% | 20 - 25 | 5% |
19 | 12% | 26 - 30 | 6% |
20 | 13% | 31 - 32 | 7% |
21 - 22 | 15% | 33 & 34 | 8% |
23 | 16% | 35 & 36 | 9% |
24 - 26 | 15% | 37 | 11% |
27 - 29 | 14% | 38 | 12% |
30 - 33 | 15% | 39 | 13% |
34 | 16% | 40 | 14% |
35 | 17% | 41 | 16% |
36 | 18% | 42 | 17% |
37 | 19% | 43 | 19% |
38 | 20% | 44 | 20% |
39 | 22% | 45 | 22% |
40 | 24% | 46 | 24% |
41 | 26% | 47 | 26% |
42 | 28% | 48 | 28% |
43 | 31% | 49 | 30% |
44 | 34% | 50 | 33% |
45 | 36% | 51 | 35% |
46 | 40% | 52 | 38% |
47 | 43% | 53 | 41% |
48 | 48% | 54 | 43% |
49 | 52% | 55 | 46% |
50 | 57% | 56 | 50% |
51 | 62% | 57 | 54% |
52 | 67% | 58 | 59% |
53 | 71% | 59 | 65% |
54 | 75% | 60 | 72% |
55 | 77% | 61 | 80% |
56 | 85% | 62 | 87% |
57 | 94% | 63 | 94% |
58 | 98% | 64 | 100% |
59 | 100% | 65 | 100% |
The second family is an elven one in which the sims age once every ten days. Thus their life expectancy is 10x greater than normal, so I'll be playing them once for every ten days I play the Machlachan family.